Market | Commodity | Classification | Grade | Sex | Wholesale | Retail | Supply Volume | County | Date |
---|---|---|---|---|---|---|---|---|---|
Makutano Kirinyaga | Jute Plant (Murenda) | - | - | - | 30.00/Kg | 40.00/Kg | 180.00 | Kirinyaga | 2025-06-14 |
Makutano Kirinyaga | Cowpea leaves (Kunde) | - | - | - | 30.00/Kg | 40.00/Kg | 350.00 | Kirinyaga | 2025-06-14 |
Makutano Kirinyaga | Black nightshade (Managu/ Osuga) | - | - | - | 30.00/Kg | 40.00/Kg | 500.00 | Kirinyaga | 2025-06-14 |
Makutano Kirinyaga | Amaranthus (Terere) | - | - | - | 30.00/Kg | 40.00/Kg | 600.00 | Kirinyaga | 2025-06-14 |
Makutano Kirinyaga | Egg plant (Brinjals) | - | - | - | 70.00/Kg | 90.00/Kg | 80.00 | Kirinyaga | 2025-06-14 |
Makutano Kirinyaga | Spring Onions | - | - | - | 45.00/Kg | 60.00/Kg | 4500.00 | Kirinyaga | 2025-06-14 |
Makutano Kirinyaga | Spinach | - | - | - | 30.00/Kg | 45.00/Kg | 1100.00 | Kirinyaga | 2025-06-14 |
Makutano Kirinyaga | Pumpkin | - | - | - | 30.00/Kg | 50.00/Kg | 1200.00 | Kirinyaga | 2025-06-14 |
Makutano Kirinyaga | Okra (Lady's fingers or Gumbo) | - | - | - | 65.00/Kg | 80.00/Kg | 180.00 | Kirinyaga | 2025-06-14 |
Makutano Kirinyaga | Kales/Sukuma Wiki | - | - | - | 25.00/Kg | 35.00/Kg | 800.00 | Kirinyaga | 2025-06-14 |
◀ | F, Y | ▶ |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Today |
◀ | F, Y | ▶ |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
Today |